TECHNICAL SPECIFICATIONS
| MODEL | Moto Guzzi V85 Strada |
|---|---|
| Engine Type | Transversal 90° V-Twin, two valves per cylinder with variable timing (titanium intake valves), air cooled, Ride by Wire |
| Displacement | 853 cc |
| Cooling | Air |
| Bore and stroke | 84 x 77 mm |
| Max. power | 80 HP (58,8 kW) @ 7.750 rpm |
| Max. torque | 83 Nm @ 5.100 rpm |
| Gearbox | 6 speed |
| Front suspension | Ø 41 mm USD fork with adjustable preload and rebound damping. 170 mm wheel travel |
| Rear suspension | Lateral monoshock with adjustable preload and rebound damping. 170 mm wheel travel |
| Front brake | Twin Ø 320 mm floating discs, 4-piston Brembo monobloc radial calipers. |
| Rear brake | Single Ø 260 mm disc, 2-piston caliper |
| Front wheel | Cast aluminium, 19” x 2.5” |
| Rear wheel | Cast aluminium, 17” x 4.25” |
| Seat height | 780 mm |
| Dry weight | 205kg |
| Kerb weight* | 226 kg |
| Fuel tank | 23l |
| Compliance | Euro 5+ |
| Emissions | 119g/km (CO2) |
| Consumption | 4.9l/100 km |
| Equipment | Full LED headlight with DRL, LED indicators, ABS and Traction Control, Cruise Control, 3 Riding Modes, full colour TFT instrument, USB socket, manually adjustable windscreen, low mudguard |




Reviews
There are no reviews yet.