TECHNICAL SPECIFICATIONS
| MODEL | Aprilia RSV4 |
|---|---|
| Engine | Aprilia V4 longitudinal 65°, 4-strokes, liquid cooling system, double overhead camshaft (DOHC), four valves per cylinder |
| Fuel system | Airbox with front dynamic air intakes. Variable length intake ducts controlled via ECU. 4 Weber-Marelli Ø48-mm throttle bodies with 8 injectors and latest generation Ride-by-Wire engine management. Choice of three different engine maps selectable by the rider with bike in motion: T (Track), S (Sport), R (Road) |
| Cooling | Liquid Cooling |
| Displacement | 999.6 CC |
| Maximum power | 181.4 Bhp @ 12500 rpm |
| Maximum torque | 117 Nm @ 10000 rpm |
| Number of cylinders | 4 |
| Lubrication | Wet sump lubrication system with oil radiator and two oil pumps. |
| Bore | 78 mm |
| Stroke | 52.3 mm |
| Number of gears | 6 |
| Clutch | Multiplate wet clutch with mechanical slipper system. Gear lever with Aprilia Quick Shift electronic system ‘AQS’ |
| Front brake | Double Ø320mm lightweight stainless steel floating discs. New M430 Brembo monobloc radial calipers with 4 opposed Ø30 mm pistons. Sintered pads. New radial master cylinder. Metal braided brake line |
| Rear brake | Ø220 mm disc. New Brembo floating caliper with 2 insulated Ø 32 mm pistons. Sintered pads. Master cylinder with integral reservoir. Metal braided brake line |
| Abs | Yes (Multi-map Bosch 9MP ABS (3 maps selectable), deactivable and with RLM (Rear wheel Lift-up Mitigation) |
| Front tyre | 120/70 ZR 17 |
| Rear tyre | 200/55 ZR 17 |
| Front wheel | 3.5”X17” |
| Rear wheel | 6.00”X17” |
| Wheel type | Aprilia forged aluminum alloy rims, completely machined, 5 split spokes |
| Tubeless tyres | Yes |
| Alloy wheels | Yes |
| Front suspension | Öhlins adjustable steering damper, Ø43mm Öhlins upside down units fully adjustable (Tin) |
| Rear suspension | Aluminum alloy swingarm. ÖHLINS piggyback shock absorber with adjustable spring preload, compression, rebound damping and length |
| Frame | Aluminium dual beam chassis with pressed and cast sheet elements |
| Exhaust/muffler | 4 into 2 into 1 layout, single oxygen sensor, lateral single silencer with engine control unit-controlled butterfly valve and integrated trivalent catalytic converter |
| Front wheel travel | 120 mm |
| Rear wheel travel | 130 mm |





Reviews
There are no reviews yet.