TECHNICAL SPECIFICATIONS
| MODEL | TUONO 457 |
|---|---|
| Engine Type | Parallel twin, 4 valves per cylinder, liquid-cooled with Ride-By-Wire |
| Displacement | 457 cc |
| Bore and stroke | 69 x 61.1 mm |
| Max. power | 47.6 HP (35 kW) at 9,400 rpm |
| Max. torque | 43.5 Nm @ 6,700 rpm |
| Clutch | Multiplate wet clutch with slipper system |
| Gearbox | 6 speed |
| Frame | Twin spar aluminum frame |
| Front suspension | Ø 41mm USD fork, adjustable preload, 120mm wheel travel |
| Rear suspension | Monoshock, adjustable preload, 130 mm wheel travel |
| Front brake | Ø 320 mm floating disc. ByBre 4-piston radial caliper |
| Rear brake | Ø 220 mm disc. ByBre caliper |
| Front wheel | Cast wheels 17″ x 3” |
| Rear wheel | Cast wheels 17″ x 4.5” |
| Seat height | 800 mm |
| Fuel tank capacity | 12.7 litres |
| Wet weight* | 175 kg |
| Standard Features | Full LED headlight and indicators. 5” TFT dashboard. Backlit switchcubes. Engine Maps (AEM), Dual-Channel ABS with Anti Roll-Over System (2 maps), Traction Control (ATC), 3 Riding Modes. Metal Braided Brake Hoses. |








Reviews
There are no reviews yet.