TECHNICAL SPECIFICATIONS
| MODEL | Moto Guzzi V7 Stone |
|---|---|
| Engine Type | Transversal 90° V-twin, two valves per cylinder. |
| Displacement | 853 cc |
| Cooling | Air |
| Bore and stroke | 84 x 77 mm |
| Max. power | 65 CV (47.8 kW) – 6,800 rpm (Also available at 35 kW, A2 driver license). |
| Max. torque | 73 Nm – 5,000 rpm |
| Gearbox | 6 speed |
| Front suspension | Hydraulic telescopic fork Ø 40 mm. |
| Rear suspension | Swingarm Twin-sided with two spring preload adjustable shock absorbers |
| Front brake | Stainless steel floating disk Ø 320 mm, Brembo caliper with 4 differentiated and opposed pistons. |
| Rear brake | Stainless steel disk Ø 260 mm, floating 2 pistons caliper |
| Front wheel | Lightweight alloy, 18” 100/90. |
| Rear wheel | Lightweight alloy, 17” 150/70. |
| Seat height | 780 mm |
| Dry weight | 198 kg |
| Kerb weight* | 218 kg |
| Fuel tank | 21l (4 reserve) |
| Compliance | Meets European Directive Euro 5 |
| Emissions | 119g/km (CO2) |
| Consumption | 4.9l/100 km |
| Equipment | Full LED lights package with DRL, LCD dashboard, MGCT Moto Guzzi Traction Control, Dual Channel ABS. |




Reviews
There are no reviews yet.