TECHNICAL SPECIFICATIONS
MODEL | Vespa Urban Club |
---|---|
Engine | Single Cylinder, 4 stroke,Air cooled, SOHC, 3 valves |
Displacement | 124.45 cc |
Bore x stroke | 52 mm x 58.6 mm |
Max Power at crank shaft | 7.30 Kw @ 7500 Rpm |
Max Torque | 9.60 Nm @5500 Rpm |
Fuel System | Electronic Injection With Throttle Body , Single Injector |
Cooling | Forced-Air Circulation Cooling |
Starter | Kick starter / Electric starter |
Load-Bearing Structure | Monocoque Full Steel body construction |
Front Suspension | Aircraft Derived Hydraulic Single Side arm Front suspension with Anti-Dive characteristics. |
Rear Suspension | Rear Suspension with Dual-Effect Hydraulic Shock Absorber. With four position adjustable. |
Front Brake | 149 Mm Front Drum Brake |
Rear Brake | 140 Mm Rear Drum Brake |
Front Tyre | Tube Tyre 90/100 – 10 53J |
Rear Tyre | Tube Tyre 90/100 – 10 53J |
Length/Width/Wheelbase | 1770 Mm / 690 Mm / 1290 Mm |
Seat Height | 770 mm |
Fuel Tank Capacity | 7.4 litres** |
Emissions Compliance | BS VI |
Reviews
There are no reviews yet.